<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Codes: Ideas for Use</title>
	<atom:link href="http://suefrantz.com/2010/12/08/qr-codes-ideas-for-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://suefrantz.com/2010/12/08/qr-codes-ideas-for-use/</link>
	<description>Finding new technologies so you don&#039;t have to</description>
	<lastBuildDate>Thu, 23 May 2013 06:55:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Andy Lynn</title>
		<link>http://suefrantz.com/2010/12/08/qr-codes-ideas-for-use/#comment-1242</link>
		<dc:creator>Andy Lynn</dc:creator>
		<pubDate>Thu, 17 Mar 2011 03:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://sfrantz.wordpress.com/2010/12/08/qr-codes-ideas-for-use/#comment-1242</guid>
		<description><![CDATA[There is no doubt that QR code usage is growing!  You can even incorporate your logo and pictures into the QR Code which is really cool.  Check out how we are using QR Codes at PRONTO! Mobile http://www.prontomm.com.  Andy Lynn]]></description>
		<content:encoded><![CDATA[<p>There is no doubt that QR code usage is growing!  You can even incorporate your logo and pictures into the QR Code which is really cool.  Check out how we are using QR Codes at PRONTO! Mobile <a href="http://www.prontomm.com" rel="nofollow">http://www.prontomm.com</a>.  Andy Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Favorite Droid Apps &#171; Technology for Educators</title>
		<link>http://suefrantz.com/2010/12/08/qr-codes-ideas-for-use/#comment-147</link>
		<dc:creator>My Favorite Droid Apps &#171; Technology for Educators</dc:creator>
		<pubDate>Tue, 28 Dec 2010 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://sfrantz.wordpress.com/2010/12/08/qr-codes-ideas-for-use/#comment-147</guid>
		<description><![CDATA[[...] Barcode scanner (free). While you can use it to scan any barcode, such as an item you see at Target to discover if you can find it at a cheaper price elsewhere, I use this mostly for QR codes. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Barcode scanner (free). While you can use it to scan any barcode, such as an item you see at Target to discover if you can find it at a cheaper price elsewhere, I use this mostly for QR codes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes: Access a Website with Your Smartphone’s Camera &#171; Technology for Educators</title>
		<link>http://suefrantz.com/2010/12/08/qr-codes-ideas-for-use/#comment-146</link>
		<dc:creator>QR Codes: Access a Website with Your Smartphone’s Camera &#171; Technology for Educators</dc:creator>
		<pubDate>Wed, 08 Dec 2010 14:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://sfrantz.wordpress.com/2010/12/08/qr-codes-ideas-for-use/#comment-146</guid>
		<description><![CDATA[[...] [UPDATED 12/8/2010: For further tips, tricks, and ideas for using QR codes, see this more recent post.] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [UPDATED 12/8/2010: For further tips, tricks, and ideas for using QR codes, see this more recent post.] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  suefrantz.com/2010/12/08/qr-codes-ideas-for-use/feed/ ) in 0.84092 seconds, on May 24th, 2013 at 9:12 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 10:12 am UTC -->